
Find the NASED member in your area.
NASED Tech CEU List
Technicians in red have had their certification suspended
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| ACOUSTICAL CALIBRATION | Allen Shreeve | 16 | 32 | 40 | ||||||
| James Armstrong | 32 | 16 | ||||||||
| Acoustic Medical, Inc. | NONE | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Audio Electronics, Inc. | Adrian Barrena | 40 | 12 | |||||||
| Robert Gray | 16 | 20 | ||||||||
| Robert A. Chestnut | 12 | |||||||||
| Ron Dusek | 20 | |||||||||
| Michel Levy | 16 | 20 | ||||||||
| Nathan Dusek | 96 | |||||||||
| Steven Smith | 104 | |||||||||
| Audio Technology Specialists | Chris Previte | 16 | 16 | |||||||
| Audiomed, Inc. | ||||||||||
| Daniel Gomez | 24 | 16 | ||||||||
| Phil Allgaier | 16 | 24 | 24 | |||||||
| Audiometrics California | Bruce G. Waring | 16 | 24 | |||||||
| Matthew Folsom | ||||||||||
| Cris Perez | 24 | |||||||||
| Jeffrey M. Pommier | 24 | |||||||||
| Stacy T. Reith | 24 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Biocoustics Instruments, Inc. | Brian King | 16 | ||||||||
| Anthony Fortman | 16 | |||||||||
| Cardinal Health (GSI) | Don Cormier | |||||||||
| John Leblanc | ||||||||||
| Rick LeCuyer | ||||||||||
| DAC Medical | Rick Rome | 16 | ||||||||
| Electro Acoustic Company, Inc | David Eckels | 16 | 40 | |||||||
| Dan Beesley | 32 | |||||||||
| Ronald D. Pew | 40 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Gordon N. Stowe & Associates | Chick Clemen | 16 | 16 | |||||||
| Joe Ejercito | 16 | 11 | ||||||||
| Chuck Goralczyk | 16 | 16 | ||||||||
| Steve Wood | 16 | 24 | 16 | 16 | ||||||
| Wayne Horner | 16 | 16 | ||||||||
| John Berry | 16 | 16 | ||||||||
| Todd Hoyer | 16 | 16 | ||||||||
| Jeff Denea | 16 | 16 | ||||||||
| Dave Nuckols | 16 | 16 | ||||||||
| Brad Shook | 16 | 16 | ||||||||
| Mark Cromwell | 16 | 16 | ||||||||
| Steve Sprout | 16 | 16 | ||||||||
| Shayne Patterson | 16 | 16 | ||||||||
| Jim Duyck | 16 | 16 | ||||||||
| Alan Elson | 16 | 16 | ||||||||
| Barry Vanhoozer | 16 | 16 | ||||||||
| Mike Rushing | 16 | 16 | ||||||||
| Ed Wolfe | 16 | 16 | ||||||||
| Henry Lien | 16 | 16 | ||||||||
| Jan Cverko | 16 | 16 | ||||||||
| Jeff Carey | 16 | 16 | ||||||||
| Jay Feco | 16 | 16 | ||||||||
| Mike Wood | 16 | |||||||||
| Paul Michael | 40 | 16 | ||||||||
| David Clawson | ||||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Health Care Instruments, Inc, | Joe Castiglione | 16 | ||||||||
| Jainam Dhillon | 16 | |||||||||
| Dan Gardner | 16 | |||||||||
| Instrumentation Assoc., Inc. | Jim Hedrick | |||||||||
| David Ott | 40 | |||||||||
| Michael Parks | ||||||||||
| Ernie Olavage | 16 | |||||||||
| Inter-Med Technologies, Inc. | ||||||||||
| Frank Santangelo | 40 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
|
Maico Diagnostics Interacoustics USA |
DON MEYER | 16 | 16 | |||||||
| PAT JOHNSON | 16 | 16 | ||||||||
| KEVIN O'Donnell | 16 | |||||||||
| Travis McColley | 16 | 32 | 16 | |||||||
| Med-Acoustics, Inc. | Frank Scott | 16 | 40 | |||||||
| Abraham Negron | 32 | 24 | ||||||||
| Kevin Catalanotto | 56 | |||||||||
| Jermaine Cambridge | 32 | 24 | ||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Medical Technologies, Inc. | Tom Crisman | 16 | 32 | 32 | 16 | |||||
| Tom Fuerstenberg | 16 | 32 | 40 | 16 | ||||||
| Kris Phillips | 16 | 32 | 32 | 16 | ||||||
| Michael Reiter | 16 | 32 | ||||||||
| Kevin Roles | 16 | 16 | 64 | 16 | ||||||
| Alan Snow Jr. | 56 | 40 | 16 | |||||||
| Leo Boguslawski | 56 | 40 | 16 | |||||||
| Steven Palacios | 16 | |||||||||
| MedRx | None | |||||||||
| Med-Tech and Design Associates | NEW in 2007 | |||||||||
| Midlantic Technologies Group, LLC | Aubrey Upshar | 16 | ||||||||
| David Shuttleworth | 16 | 16 | ||||||||
| Steve Miller | 56 | 32 | ||||||||
| David Alexander | 16 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| MSR Northwest, Inc. | Phil Hunsberger | 40 | 32 | |||||||
| Josh Johnston | 16 | 32 | 24 | |||||||
| Kahlil Blocker | 40 | 32 | 16 | |||||||
| MSR West, Inc. | Scott Lamb | 16 | 40 | |||||||
| Bob Johnston | 40 | |||||||||
| Rod Warembourg | 16 | |||||||||
| John Brandenburg | 16 | 16 | ||||||||
| Scott Schulz | 16 | |||||||||
| Shad Robinson | 32 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Northeastern Technologies Group | Hector Perez | 16 | 32 | |||||||
| Angelo Restivo | 16 | 32 | ||||||||
| Anthony Kirwin | 24 | |||||||||
| Joseph Constantino | 24 | |||||||||
| Edward Hansen | 24 | |||||||||
| Joseph Mendozza | 24 | |||||||||
| Eric Melton | 24 | |||||||||
| Otometrics | Ben Ceponis | 16 | 16 | |||||||
| Jim Holtmeier | 16 | 16 | 16 | |||||||
| David Vizenor | 16 | 16 | ||||||||
| Otovation, LLC | None | |||||||||
| School Health Corporation | NEW in 2007 | |||||||||
| Specialty Instruments, Inc. | Greg Walstrom | 24 | 16 | |||||||
| Brad Storck | 16 | 24 | 16 | |||||||
| Tele-Acoustics, Inc. FL | John Borries | 32 | ||||||||
| Randy Veillette | 40 | |||||||||
| Kevin Deshler | 24 | |||||||||
| David Gardina | 32 | |||||||||
| Jeff Svitoris | 40 | |||||||||
| Mike Nash | 40 | |||||||||
| Charles Palmer | 16 | |||||||||
| Company | Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Tele-Acoustics, Inc. SC | Mike Jordan | 16 | 24 | 24 | ||||||
| Jeff Sheppard | 16 | 16 | ||||||||
| Texas Children's Hospital | Jerry Haven | 16 | ||||||||
| Individual | Dave Brewer | 16 | 16 | |||||||
| Ken Payne | 40 |
|
COLOR CODE |
|
In good standing Need to maintain certification Certification Suspension New Technicians Scheduled for training |