NASED Certified Technician
| Company | Name | |
| ACOUSTICAL CALIBRATION | Allen Shreeve | |
| James Armstrong | ||
| Company | Name | |
| Audio Electronics, Inc. | Adrian Barrena | |
| Robert Gray | ||
| Robert A. Chestnut | ||
| Steven J. Clark | ||
| Ron Dusek | ||
| Michel Levy | ||
| Nathan Dusek | ||
| Steven Smith | ||
| Audio Technology Specialists | Chris Previte | |
| Audiomed, Inc. | Phil Allgaier | |
| Daniel Gomez | ||
| Audiometrics California | Bruce G. Waring | |
| Stacy T. Reith | ||
| Cris Perez | ||
| Jeffrey M. Pommier | ||
| Matthew Folsom | ||
| Company | Name | |
| Biocoustics Instruments, Inc. | Brian King | |
| Anthony Fortman | ||
| Cardinal Health (GSI) | Don Cormier | |
| John Leblanc | ||
| Rick LeCuyer | ||
| Electro Acoustic Company, Inc | David Eckels | |
| Dan Beesley | ||
| Ronald D. Pew | ||
| Company | Name | |
| Gordon N. Stowe & Associates | Chick Clemen | |
| Joe Ejercito | ||
| Chuck Goralczyk | ||
| Steve Wood | ||
| Wayne Horner | ||
| John Berry | ||
| Todd Hoyer | ||
| Jeff Denea | ||
| Dave Nuckols | ||
| Brad Shook | ||
| Mark Cromwell | ||
| Steve Sprout | ||
| Shayne Patterson | ||
| Jim Duyck | ||
| Alan Elson | ||
| Barry Vanhoozer | ||
| Mike Rushing | ||
| Ed Wolfe | ||
| Henry Lien | ||
| Jan Cverko | ||
| Jeff Carey | ||
| Jay Feco | ||
| Mike Wood | ||
| Paul Michael | ||
| David Clawson | ||
| Company | Name | |
| Health Care Instruments, Inc, | Joe Castiglione | |
| Jainam Dhillon | ||
| Dan Gardner | ||
| Instrumentation Assoc., Inc. | Jim Hedrick | |
| David Ott | ||
| Michael Parks | ||
| Ernie Olavage | ||
| Inter-Med Technologies, Inc. | ||
| Frank Santangelo | ||
|
Maico Diagnostics Interacoustics USA |
DON MEYER | |
| PAT JOHNSON | ||
| KEVIN O'Donnell | ||
| Travis McColley | ||
| Med-Acoustics, Inc. | Frank Scott | |
| Abraham Negron | ||
| Kevin Catalanotto | ||
| Jermaine Cambridge | ||
| Company | Name | |
| Medical Technologies, Inc. | Tom Crisman | |
| Tom Fuerstenberg | ||
| Kris Phillips | ||
| Michael Reiter | ||
| Kevin Roles | ||
| Alan Snow Jr. | ||
| Leo Boguslawski | ||
| Steven Palacios | ||
| David Alexander | ||
| Midlantic Technologies Group, LLC | Aubrey Upshar | |
| David Shuttleworth | ||
| Steve Miller | ||
| Company | Name | |
| MSR Northwest, Inc. | Phil Hunsberger | |
| Josh Johnston | ||
| Kahlil Blocker | ||
| MSR West, Inc. | Scott Lamb | |
| Bob Johnston | ||
| Rod Warembourg | ||
| John Brandenburg | ||
| Scott Schulz | ||
| Shad Robinson | ||
| Company | Name | |
| Northeastern Technologies Group | Hector Perez | |
| Angelo Restivo | ||
| Anthony Kirwin | ||
| Joseph Constantino | ||
| Edward Hansen | ||
| Joseph Mendozza | ||
| Eric Melton | ||
| Otometrics | Ben Ceponis | |
| Jim Holtmeier | ||
| David Vizenor | ||
| Specialty Instruments, Inc. | Greg Walstrom | |
| Brad Storck | ||
| Tele-Acoustics, Inc. FL | John Borries | |
| Randy Veillette | ||
| Kevin Deshler | ||
| David Gardina | ||
| Jeff Svitoris | ||
| Mike Nash | ||
| Charles Palmer | ||
| Company | Name | |
| Tele-Acoustics, Inc. SC | Mike Jordan | |
| Jeff Sheppard | ||
| Texas Children's Hospital | Jerry Haven | |
| Individual | Dave Brewer | |
| Gerard Parrino | ||
| Rick Lecuyer | ||
| Ruben V. Benavides | ||
| Ken Payne | ||
|
COLOR CODE |
|
In good standing Need to maintain certification Certification Suspension New Technicians Scheduled for training |